Contacts & Resources
Administration
Employee | Position Title | Email Address | |
---|---|---|---|
Araceli Vazquez | Assistant Director | avazquez@ci.laredo.tx.us | |
Leticia Benavides | Administrative Assistant | lbenavides@ci.laredo.tx.us | |
Patricia Galvan | Sr. Office Assistant | pgalvan1@ci.laredo.tx.us |
ENVIRONMENTAL ENFORCEMENT
Employee | Position Title | Email Address | |
---|---|---|---|
Gerardo Pina, Jr. | Environmental Enforcement Supervisor | gpina0@ci.laredo.tx.us | |
Jaime Gonzalez Jr. | Environmental Enforcement Investigator | jgonzale13@ci.laredo.tx.us | |
Mario Valdez | Environmental Enforcement Investigator | mavaldez@ci.laredo.tx.us | |
Mario Sepulveda | Environmental Enforcement Investigator | msepulved1@ci.laredo.tx.us | |
Gustavo Escobedo III | Environmental Enforcement Investigator | gescobedo@ci.laredo.tx.us |
HazMat Permitting
Employee | Position Title | Email Address | |
---|---|---|---|
Fernando Sotelo | Environmental Specialist | fsotelo@ci.laredo.tx.us |
Storm Sewer System Maintenance
Employee | Position Title | Email Address | |
---|---|---|---|
Juan Vazquez | Environmental Specialist (MS4) | jvazquez1@ci.laredo.tx.us | |
Juan Cervantes | Stormwater H.E.O. II | ||
Antonio Garcia | Stormwater H.E.O. II | ||
Rudolph Ortiz | Laborer | ||
Bernardo Romero | Laborer | ||
Gerardo Flores | Environmental Technician I |
Special projects and creek cleaning
Employee | Position Title | Email Address | |
---|---|---|---|
Eduardo Herrera, CPM | Environmental Specialist | eherrera@ci.laredo.tx.us |
Compliance & Education
Employee | Position Title | Email Address | |
---|---|---|---|
Ivan Santoyo, CFM | Engineering Assoc. | isantoyo@ci.laredo.tx.us | |
Santos Martinez | Environmental Technician | ||
Federico Elizondo | Program Coordinator | felizondo1@ci.laredo.tx.us |
Keep Laredo Beautiful
Employee | Position Title | Email Address | |
---|---|---|---|
Ruby Miranda | Program Manager | rvmirando@ci.laredo.tx.us |
Software & Data
- Environmental Services Shortcut
- HazTrac Shortcut
- Stormwater Management Software - Storm Volume Sum Calc
- Stormwater Guidance Manual
- Standard Technical Specification Manual
- Corps of Engineers Wetland Delineation Manual
- Studies and Masterplans
- Stormwater Basin Maintenance Guidance Manual
- Stormwater Basin Maintenance Schedule
- City IPM Program
About Our Program

Get In Touch
We invite you to join us in our mission. Explore our programs, engage with us, and discover how together, we can create a greener, healthier, and more sustainable Laredo.
Contact Us
Reach Out & Contact Us
Come be a part of our collective effort in nurturing a sustainable and vibrant Laredo.
Address:
619 Reynolds St. Laredo, Texas 78040
Fax:
956-727-7944
Phone:
956-794-1650